
Capability that impresses.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
TrailSport shown in Ash Green Metallic.*
Features | 2026 Ridgeline TrailSport | 2025 Tacoma TRD Off-Road |
---|---|---|
Engine* | ||
Engine* | 280-hp, V-6 | 278-hp, 4-Cyl |
Wheels* | ||
Wheels* | 18-in | 17-in |
Truck Bed Width (at wheel wells)* | ||
Truck Bed Width (at wheel wells)* | 50 in | 44.7 in |
In-Bed Trunk®* | ||
In-Bed Trunk®* | Standard | Not Available |
Dual-Action Tailgate* | ||
Dual-Action Tailgate* | Standard | Not Available |
Total Payload Capacity* | ||
Total Payload Capacity* | 1,521 lbs | 1,610 lbs |
Second Row, Legroom* | ||
Second Row, Legroom* | 36.7 in | 33.7 in |
Features | 2026 Ridgeline TrailSport | 2025 Colorado Z71 |
---|---|---|
Engine* | ||
Engine* | 280-hp, V-6 | 310-hp, 4-Cyl |
Wheels* | ||
Wheels* | 18 in | 18 in |
Truck Bed Width (at wheel wells)* | ||
Truck Bed Width (at wheel wells)* | 50 in | 45.5 in |
In-Bed Trunk®* | ||
In-Bed Trunk®* | Standard | Not Available |
Dual-Action Tailgate* | ||
Dual-Action Tailgate* | Standard | Not Available |
Total Payload Capacity* | ||
Total Payload Capacity* | 1,521 lbs | 1,733 lbs |
Second Row, Legroom* | ||
Second Row, Legroom* | 36.7 in | 34.7 in |
Features | 2026 Ridgeline TrailSport | 2025 Maverick Tremor |
---|---|---|
Engine* | ||
Engine* | 280-hp, V-6 | 238-hp, 4-Cyl |
Wheels* | ||
Wheels* | 18 in | 17 in |
Truck Bed Width (at wheel wells)* | ||
Truck Bed Width (at wheel wells)* | 50 in | 42.6 in |
In-Bed Trunk®* | ||
In-Bed Trunk®* | Standard | Not Available |
Dual-Action Tailgate* | ||
Dual-Action Tailgate* | Standard | Not Available |
Total Payload Capacity* | ||
Total Payload Capacity* | 1,521 lbs | 1,140 lbs |
Second Row, Legroom* | ||
Second Row, Legroom* | 36.7 in | 36.9 in |
Features | 2026 Ridgeline TrailSport | 2025 Frontier PRO-4X AWD |
---|---|---|
Engine* | ||
Engine* | 280-hp, V-6 | 310-hp, V-6 |
Wheels* | ||
Wheels* | 18 in | 17 in |
Truck Bed Width (at wheel wells)* | ||
Truck Bed Width (at wheel wells)* | 50 in | 44.5 in |
In-Bed Trunk®* | ||
In-Bed Trunk®* | Standard | Not Available |
Dual-Action Tailgate* | ||
Dual-Action Tailgate* | Standard | Not Available |
Total Payload Capacity* | ||
Total Payload Capacity* | 1,521 lbs | 1,400 lbs |
Second Row, Legroom* | ||
Second Row, Legroom* | 36.7 in | 33.2 in |
Capability that impresses.
Comfortable and expansive design.
See the Ridgeline in action.